Live · refreshes every 20 s · all training runs
Coppelius training on the DGX Spark.
A 57.7-million-parameter language model training on the GB10 through the Alpha compiler alone: an AArch64 host executable and sm_121 kernels the compiler lowers from Coppelius's own programs, with no CUDA runtime in the path. Invocation k trains ten AdamW updates on context k of a SmolLM fineweb-edu sample (Hugging Face), resuming the checkpoint invocation k−1 wrote. Every figure below is read from the run's own records: the result files, the device's semaphore timestamps and the samplers on the machine.
Run gb10-hour-2 · polled 2026-09-25 07:21:16 UTC
diverged: non-finite loss from invocation 264
428 of 600 invocations · 57.7 min since the start
Prompt probe
What the model says next
A predict invocation of a saved checkpoint on a context whose text ends with the prompt at rows 255, 511 and 1023; each row gives the model's most likely next token after a different stretch of preceding text. Probes run between training runs: the GPU runs one invocation at a time.
No probe yet.
Loss
Cross-entropy at every AdamW step
Mean over the 1,024 rows of each step's context; the band is the 10th–90th percentile across rows. The first step of an invocation is scored on a context the model has not trained on (dots), so its fall is learning rather than memorization. Dashed: ln 12,288 = 9.416, a model that knows nothing.
every stepp10–p90 across rowsfirst step (unseen context)unseen, 20-invocation average
Fitting the context
Loss fall from step 1 to step 10 within each invocation.
Per-row spread at the last step
Minimum, median and maximum per-row loss.
minmedianmax
Sampled rows before training
Cross-entropy at rows 255, 511 and 1023 on the state each invocation starts from, and row 1023 after its ten steps.
25551110231023 after
Prediction entropy
Row 1023's next-token entropy before and after each invocation, nats; ln 12,288 when every token is equally likely.
beforeafter
Invocation inspector
One invocation, every field
Loading invocation 427…
Device timing
On the GPU's own clock
Every submission's pre-launch and fence semaphore releases carry GB10 timestamps. Submission 333 is the forward pass, 334–343 the ten AdamW updates, 344 the forward pass after them; the rest move the 692 MB checkpoint in and out.
Device time per invocation, seconds
ten updatesforward passescheckpoint load and gatherwall clock
One AdamW update, milliseconds
Mean of the ten update submissions; band: their range.
Submission timeline, invocation 427
512 submissions; each bar is one submission's device time in milliseconds, log scale.
Host doorbell to wake-up, milliseconds
Per invocation, over the host-stamped submissions.
medianmax
Optimizer internals
The token embedding, read back from the device
L2 norms of the first 1,024 scalars of the embedding's last-step gradient, its parameters and AdamW's first moment after each invocation, and a count of non-finite values in those windows.
Gradient
Parameters
AdamW first moment
Non-finite values
GPU telemetry
nvidia-smi, per minute
Sampled every second; line: the minute's average, band: its range. The GB10 shares the host's memory, so it reports no frame-buffer figure.
Utilization, %
Power, W
Temperature, °C
SM clock, MHz
Memory-controller utilization, %
Performance state and clock events
P-state (0 is maximum performance) and whether any clock-event reason (throttling) was active.
P-stateclock event active
Host telemetry
The Grace CPU running the AArch64 host
Load average, 1 min
Memory available, GB
Host process resident memory, MB
Host process CPU, %
Channel health
Every invocation's exit, notifier and numerics
One cell per planned invocation: exit 0 with a clear error notifier, an all-zero host status block and a finite loss; a failure or a non-finite loss; pending.
Checkpoint lineage
Every invocation, newest first
Each invocation resumes the checkpoint the one before wrote. Predictions are the argmax at rows 255, 511 and 1023 on the state the invocation started from; truth is the real next token.
| k | Steps | Unseen loss | Step 10 | Wall s | Device s | Checkpoint SHA-256 | Predictions | Truth |
|---|---|---|---|---|---|---|---|---|
| 427 | 4271–4280 | 7.117 | 7.161 | 6.36 | 4.68 | cceae8f149a1fef0… | . to the | , in brought |
| 426 | 4261–4270 | 7.119 | 7.055 | 6.36 | 4.71 | 6aae18a94f29c2bd… | the . , | this ’ create |
| 425 | 4251–4260 | 7.010 | 6.909 | 6.25 | 4.67 | f551f9ba664a78aa… | , . . | ro position ness |
| 424 | 4241–4250 | 7.207 | 7.155 | 6.29 | 4.70 | f88961000058e132… | \n . , | and -- uming |
| 423 | 4231–4240 | 6.953 | 6.775 | 6.25 | 4.67 | e77ad7246bc1872a… | are , . | do is often |
| 422 | 4221–4230 | 7.241 | 6.959 | 6.29 | 4.71 | ae39e34a7cffff66… | , be , | is line that |
| 421 | 4211–4220 | 7.670 | 7.446 | 6.26 | 4.67 | 9ccd3983bef350d6… | rief s the | anc ong W |
| 420 | 4201–4210 | 7.922 | 7.774 | 6.34 | 4.70 | 77ddfaccad9f226f… | been the of | been 40 bon |
| 419 | 4191–4200 | 7.608 | 7.644 | 6.28 | 4.68 | 946df998e2bfaacd… | s , and | ou ) et |
| 418 | 4181–4190 | 7.482 | 7.585 | 6.33 | 4.71 | 081c1516d8196c0d… | , The , | test The is |
| 417 | 4171–4180 | 7.482 | 7.448 | 6.31 | 4.67 | ba8c46d4b5a3db85… | the to the | h ap the |
| 416 | 4161–4170 | 7.993 | 7.399 | 6.28 | 4.70 | 868a8b0d0db7c543… | s \n the | i ) various |
| 415 | 4151–4160 | 7.833 | 7.969 | 6.25 | 4.67 | 97537617a5bbe1e3… | , , , | ok group belonging |
| 414 | 4141–4150 | 7.908 | 7.929 | 6.34 | 4.70 | 9e578490c73023e0… | , - are | , diseases lives |
| 413 | 4131–4140 | 7.471 | 7.559 | 6.31 | 4.68 | 195d6621aaae0626… | but . \n | was ophy plant |
| 412 | 4121–4130 | 7.531 | 7.399 | 6.35 | 4.70 | 58dea1bf87045e18… | . , the | Lee and two |
| 411 | 4111–4120 | 7.583 | 7.456 | 6.28 | 4.68 | 9f0fcfc7f08fa874… | \n , to | This n iol |
| 410 | 4101–4110 | 7.710 | 7.584 | 6.28 | 4.70 | 23bb6fb3ec07092e… | \n The \n | Two P disease |
| 409 | 4091–4100 | 7.288 | 7.250 | 6.34 | 4.68 | c8eadc552a41ac4e… | The of of | levels ers ( |
| 408 | 4081–4090 | 7.530 | 7.354 | 6.28 | 4.70 | 3f05278b9fa72ebe… | of , , | auto et the |
| 407 | 4071–4080 | 7.461 | 7.395 | 6.29 | 4.67 | f5ac46b1c9aa8298… | . the , | aries rel ization |
| 406 | 4061–4070 | 7.359 | 7.268 | 6.27 | 4.70 | f6a747bd83ddc37e… | . \n be | . In imagine |
| 405 | 4051–4060 | 7.271 | 7.173 | 6.29 | 4.68 | 94d9bca104110092… | to the but | ing choose etc |
| 404 | 4041–4050 | 7.177 | 7.118 | 6.28 | 4.70 | afe042163078685a… | , , the | domain ensing see |
| 403 | 4031–4040 | 7.277 | 7.232 | 6.27 | 4.67 | 3920d34c0c905794… | is . same | around , s |
| 402 | 4021–4030 | 6.976 | 6.891 | 6.29 | 4.69 | 84d6301390889d0d… | . The . | CD The ard |
| 401 | 4011–4020 | 7.328 | 6.987 | 6.25 | 4.67 | f1103d09261cc80b… | . to . | ached explained and |
| 400 | 4001–4010 | 6.944 | 7.026 | 6.33 | 4.72 | 1f1cfbc7ccab7369… | same to , | scene minor Film |
| 399 | 3991–4000 | 6.932 | 6.880 | 6.31 | 4.67 | 46831a6f5e7e7175… | In . s | ot operation s |
| 398 | 3981–3990 | 7.053 | 6.947 | 6.34 | 4.70 | b40496b76d57e4bf… | \n the the | with ion afternoon |
| 397 | 3971–3980 | 6.903 | 6.861 | 6.27 | 4.67 | f7c7e874d14e9149… | \n . \n | film p For |
| 396 | 3961–3970 | 6.890 | 6.855 | 6.27 | 4.70 | c757bb32e5971111… | \n , the | R g a |
| 395 | 3951–3960 | 7.129 | 7.052 | 6.31 | 4.67 | b0d5c8c6a9476546… | same . . | 2012 C happy |
| 394 | 3941–3950 | 7.202 | 7.079 | 6.28 | 4.70 | 056b942282fde7f3… | . , the | y ated b |
| 393 | 3931–3940 | 7.258 | 7.185 | 6.27 | 4.68 | da79e5b66bd0b7e4… | , . the | of oston the |
| 392 | 3921–3930 | 7.380 | 7.269 | 6.35 | 4.70 | 53bf906cad9a6c42… | . . the | ate are b |
| 391 | 3911–3920 | 7.132 | 7.055 | 6.27 | 4.69 | 5032676e798f9b92… | to and . | this ization requires |
| 390 | 3901–3910 | 7.238 | 7.192 | 6.36 | 4.71 | e8697cab333e35f7… | \n same . | 3 carbon ul |
| 389 | 3891–3900 | 7.190 | 7.090 | 6.25 | 4.67 | 35eda76103e9cb36… | of . The | ia were 199 |
| 388 | 3881–3890 | 6.989 | 6.974 | 6.30 | 4.70 | 296dbb4c21dcffb3… | to to and | to ally | |
| 387 | 3871–3880 | 7.101 | 7.026 | 6.25 | 4.67 | e6b1723b0accf919… | , same . | will type ulty |
| 386 | 3861–3870 | 7.245 | 7.074 | 6.32 | 4.70 | 02d788bcfe8851ce… | . . the | - of necessarily |
| 385 | 3851–3860 | 7.529 | 7.342 | 6.25 | 4.67 | 3a072e106107813a… | to and to | of chose struck |
| 384 | 3841–3850 | 7.323 | 7.280 | 6.31 | 4.70 | 3f5781e505b2a7a2… | , , \n | over do In |
| 383 | 3831–3840 | 7.274 | 7.156 | 6.26 | 4.67 | f0d38e416b105f27… | and the is | As save easier |
| 382 | 3821–3830 | 7.238 | 7.233 | 6.31 | 4.71 | 860f227ce8e105e3… | , . be | , istic by |
| 381 | 3811–3820 | 7.433 | 7.329 | 6.24 | 4.67 | e80c2b78bdaaa55c… | the the . | air in , |
| 380 | 3801–3810 | 7.278 | 7.205 | 6.31 | 4.70 | 79fcc45122203c5c… | the , , | clinical depend ault |
| 379 | 3791–3800 | 7.214 | 7.128 | 6.28 | 4.67 | 7178801726693953… | . . , | a , Ab |
| 378 | 3781–3790 | 7.449 | 7.009 | 6.26 | 4.70 | bf77a7c4abaa33e0… | new the same | ch working problem |
| 377 | 3771–3780 | 7.462 | 7.578 | 6.31 | 4.68 | 0257976fccd58738… | and term , | produce Cons : |
| 376 | 3761–3770 | 7.655 | 7.461 | 6.29 | 4.70 | f60d2e066557fa7d… | \n the \n | The vest C |
| 375 | 3751–3760 | 7.300 | 7.440 | 6.32 | 4.67 | fc8ca2ca7e846405… | The the , | Get health \n |
| 374 | 3741–3750 | 7.330 | 7.257 | 6.30 | 4.70 | 5befdba9bc45711d… | the and to | resources aching on |
| 373 | 3731–3740 | 7.415 | 7.352 | 6.31 | 4.68 | da3d1658e6565039… | \n the the | The F individual |
| 372 | 3721–3730 | 7.365 | 7.288 | 6.30 | 4.70 | 2449768eeb693211… | same , and | House adequate Author |
| 371 | 3711–3720 | 7.182 | 7.052 | 6.30 | 4.68 | 8da13e23cb1e9cc8… | , , . | er their systems |
| 370 | 3701–3710 | 7.429 | 7.217 | 6.28 | 4.69 | 8f897b3e8161137c… | . the , | or a er |
| 369 | 3691–3700 | 7.108 | 7.045 | 6.31 | 4.67 | 9aa53f632c34822b… | , , new | after a p |
| 368 | 3681–3690 | 7.004 | 7.023 | 6.26 | 4.70 | 0a2419974628e6d8… | the the and | strong the O |
| 367 | 3671–3680 | 7.336 | 7.293 | 6.28 | 4.67 | cdecfa81750e461d… | same of the | R disk the |
| 366 | 3661–3670 | 7.302 | 7.215 | 6.29 | 4.70 | 8e8a988115cf7951… | . , same | desire and ah |
| 365 | 3651–3660 | 7.284 | 7.114 | 6.29 | 4.68 | 61839220e18ba82d… | the . , | the of ' |
| 364 | 3641–3650 | 7.596 | 7.467 | 6.29 | 4.70 | 45ae55d99b4465ee… | The , the | \n ive June |
| 363 | 3631–3640 | 7.151 | 7.251 | 6.26 | 4.68 | 1a44bf14602dc60b… | , . . | is and State |
| 362 | 3621–3630 | 7.042 | 7.002 | 6.27 | 4.69 | 76a79cfafca281a4… | . . . | - || 24 |
| 361 | 3611–3620 | 7.121 | 6.949 | 6.26 | 4.67 | c1b1d565ab533c66… | The the the | T the 18 |
| 360 | 3601–3610 | 7.126 | 7.022 | 6.35 | 4.70 | bb2d253e631d1207… | . . same | vessel mean 18 |
| 359 | 3591–3600 | 7.122 | — | 6.35 | 4.67 | 2d8f817db94c72e2… | are the . | try you body |
| 358 | 3581–3590 | 7.256 | 7.189 | 6.26 | 4.67 | 6738765626df7d83… | same . the | white and bird |
| 357 | 3571–3580 | 7.216 | 7.045 | 6.30 | 4.70 | 45e0fe298c1fa9d3… | \n the , | weekly a ble |
| 356 | 3561–3570 | 7.171 | 7.184 | 6.27 | 4.67 | 0fccaf45e7b8720a… | to to , | at to you |
| 355 | 3551–3560 | 7.203 | 7.182 | 6.32 | 4.70 | 05fcbcb1b3817886… | , and , | . , disc |
| 354 | 3541–3550 | 7.292 | 7.238 | 6.32 | 4.68 | 44d19effe380e48a… | same the the | World ified to |
| 353 | 3531–3540 | 7.295 | 7.160 | 6.35 | 4.70 | d8a9d6e9f634e1d4… | . to , | dec from . |
| 352 | 3521–3530 | 7.393 | 7.264 | 6.31 | 4.67 | 9a54c53872681257… | The new . | also push et |
| 351 | 3511–3520 | 7.340 | 7.266 | 6.32 | 4.69 | 159f487eedd70303… | , of be | ian of ill |
| 350 | 3501–3510 | 7.442 | 7.270 | 6.26 | 4.67 | 143cd4c17552574c… | \n The the | They Aut usually |
| 349 | 3491–3500 | 7.631 | 7.641 | 6.28 | 4.70 | f9e3538d8d27979e… | \n The , | In 19 prior |
| 348 | 3481–3490 | 7.570 | 7.524 | 6.33 | 4.68 | d029ab98deb8ba17… | of , . | . by omin |
| 347 | 3471–3480 | 7.570 | 7.531 | 6.30 | 4.70 | 06ed10bcbcd071e4… | of the . | German ock history |
| 346 | 3461–3470 | 7.308 | 7.232 | 6.29 | 4.67 | 7e935ce683fc3a84… | , , , | in the per |
| 345 | 3451–3460 | 7.049 | 6.941 | 6.26 | 4.70 | 4c025ba2872abc1c… | the be the | shape ops according |
| 344 | 3441–3450 | 7.403 | 7.155 | 6.32 | 4.68 | dce82035cefa4470… | to . \n | seed ola ning |
| 343 | 3431–3440 | 7.525 | 7.430 | 6.31 | 4.70 | f1deb4bfb5dee28b… | to , \n | ogen : et |
| 342 | 3421–3430 | 7.320 | 7.277 | 6.32 | 4.67 | 96608eb7b41b288f… | . . the | ia any Sal |
| 341 | 3411–3420 | 7.303 | 7.295 | 6.27 | 4.69 | 2a94e4212aca4441… | the of . | least u s |
| 340 | 3401–3410 | 7.367 | 7.286 | 6.30 | 4.68 | c11a76505ff3da59… | . , . | studies — was |
| 339 | 3391–3400 | 7.249 | 7.179 | 6.29 | 4.71 | d21f3d95c71cd757… | same , . | photo and - |
| 338 | 3381–3390 | 7.463 | 7.272 | 6.33 | 4.67 | 4a99997a9eae4ae5… | . s . | bacteria TA and |
| 337 | 3371–3380 | 7.366 | 7.278 | 6.28 | 4.69 | 95fd2376448d1c75… | . to of | aser is association |
| 336 | 3361–3370 | 7.251 | 7.192 | 6.26 | 4.68 | 268eeddb87607bea… | of . . | the should press |
| 335 | 3351–3360 | 7.246 | 7.040 | 6.36 | 4.70 | 71245527575a6880… | , to . | about to de |
| 334 | 3341–3350 | 7.236 | 7.205 | 6.25 | 4.68 | 3718a9cbd8969d5f… | The . , | P ious C |
| 333 | 3331–3340 | 7.274 | 7.234 | 6.28 | 4.70 | 7585a3eff59e2c1a… | to a \n | le she \n |
| 332 | 3321–3330 | 7.225 | 7.160 | 6.27 | 4.67 | 348a526f9ce5dc98… | the , same | it . width |
| 331 | 3311–3320 | 7.337 | 7.242 | 6.30 | 4.71 | 21e67a7c139cfdb7… | been , . | started ges than |
| 330 | 3301–3310 | 7.563 | 7.332 | 6.30 | 4.68 | 17b5840c368d1f94… | , same of | Sal spect , |
| 329 | 3291–3300 | 7.106 | 6.975 | 6.29 | 4.70 | 632eb0625ac05ec8… | to the , | to any ont |
| 328 | 3281–3290 | 7.055 | 7.038 | 6.33 | 4.67 | bc58718f0762cb58… | the , the | Rights between risk |
| 327 | 3271–3280 | 7.117 | 7.078 | 6.31 | 4.70 | 5ab4d5ac68ec7388… | a the be | required anyone be |
| 326 | 3261–3270 | 7.073 | 6.973 | 6.31 | 4.67 | c35566311415ddec… | . . the | acity in elled |
| 325 | 3251–3260 | 7.148 | 7.102 | 6.28 | 4.70 | 63530cefbcbe3391… | of of be | in ory are |
| 324 | 3241–3250 | 6.975 | 6.878 | 6.26 | 4.67 | 356c38a2f0710b8f… | . \n to | with 8 have |
| 323 | 3231–3240 | 7.028 | 6.900 | 6.29 | 4.70 | d4b9ff6b24b3bfe8… | be the . | offer Taylor - |
| 322 | 3221–3230 | 7.115 | 7.161 | 6.25 | 4.67 | 39d6be9c0bf44101… | \n , be | The person in |
| 321 | 3211–3220 | 7.119 | 7.035 | 6.26 | 4.68 | 138e5d7c177470b3… | . is a | inter best existing |
| 320 | 3201–3210 | 6.936 | 6.909 | 6.27 | 4.67 | fc5b572fddd96619… | the the . | are is ( |
| 319 | 3191–3200 | 6.910 | 6.852 | 6.25 | 4.68 | 150948e5ad7ceacc… | the of the | on effects the |
| 318 | 3181–3190 | 7.361 | 7.189 | 6.21 | 4.66 | 5a4fff287369f35b… | . the the | marketing the addition |
| 317 | 3171–3180 | 7.224 | 7.218 | 6.32 | 4.69 | 7e05874011070130… | the , , | ore 08 22 |
| 316 | 3161–3170 | 7.080 | 7.067 | 6.23 | 4.67 | 637d183bde2b129b… | same the . | Chemical At economic |
| 315 | 3151–3160 | 7.879 | 7.170 | 6.30 | 4.69 | ecd09adbe94b74ef… | the . same | of his inc |
| 314 | 3141–3150 | 7.469 | 7.583 | 6.25 | 4.67 | 3c3be392de1a8e41… | . \n The | ics R The |
| 313 | 3131–3140 | 7.314 | 7.317 | 6.24 | 4.69 | 849bccc856c0f77e… | . \n , | ather The ed |
| 312 | 3121–3130 | 7.285 | 7.231 | 6.29 | 4.67 | e2b9226c0c1dfde1… | the of to | delivering , of |
| 311 | 3111–3120 | 7.258 | 7.153 | 6.28 | 4.69 | f30613ddfb816160… | to , . | year illness g |
| 310 | 3101–3110 | 7.365 | 7.293 | 6.26 | 4.67 | 80d88b0890347eca… | , the the | to innov a |
| 309 | 3091–3100 | 7.311 | 7.230 | 6.32 | 4.69 | 86233645d891ddb3… | , , to | and next and |
| 308 | 3081–3090 | 7.140 | 7.014 | 6.25 | 4.67 | a0c03b24573a377d… | , of the | you up to |
| 307 | 3071–3080 | 7.526 | 7.172 | 6.24 | 4.69 | 8f9260bb5804e51e… | , , the | of died r |
| 306 | 3061–3070 | 7.298 | 7.407 | 6.24 | 4.67 | e3d9cb0cf8105e0e… | \n the . | \n .\" short |
| 305 | 3051–3060 | 7.150 | 7.076 | 6.33 | 4.68 | 168825fd132730b1… | , . \n | cool is Sc |
| 304 | 3041–3050 | 7.113 | 7.023 | 6.29 | 4.68 | b419cb9f0c1dbfd5… | The The . | Men . ing |
| 303 | 3031–3040 | 7.223 | 7.236 | 6.31 | 4.69 | b94de249290fb6ca… | s , , | behavior rap D |
| 302 | 3021–3030 | 7.934 | 7.034 | 6.30 | 4.67 | ab96c8e19d248586… | to been of | Car don knows |
| 301 | 3011–3020 | 7.424 | 7.610 | 6.31 | 4.69 | 9c8f4d1d22bb2adc… | , , same | by April fire |
| 300 | 3001–3010 | 7.481 | 7.242 | 6.21 | 4.67 | b1ad12ccd379337c… | sending the the | ers 1972 concerned |
| 299 | 2991–3000 | 7.693 | 7.377 | 6.33 | 4.69 | fa2e8c1cdf5490f5… | \n of to | This param a |
| 298 | 2981–2990 | 7.433 | 7.569 | 6.25 | 4.68 | 0a19f8eb9ae6d104… | the the \n | was mathem his |
| 297 | 2971–2980 | 7.347 | 7.281 | 6.29 | 4.69 | 8df43e9ac2158ff0… | of \n , | out \n grid |
| 296 | 2961–2970 | 7.227 | 7.194 | 6.30 | 4.67 | fd8c97c7798b103a… | . The , | decided The 19 |
| 295 | 2951–2960 | 6.987 | 6.911 | 6.27 | 4.70 | b0febaeb76578487… | the , the | it ! the |
| 294 | 2941–2950 | 6.933 | 6.870 | 6.35 | 4.67 | 80dda6ad84ef1f3e… | the \n . | standing Work .” |
| 293 | 2931–2940 | 7.374 | — | 6.35 | 4.67 | 39e325fdd220a7bd… | of \n the | us See types |
| 292 | 2921–2930 | 7.191 | — | 6.37 | 4.67 | 39e325fdd220a7bd… | the to to | represent set in |
| 291 | 2911–2920 | 7.219 | 7.143 | 6.28 | 4.67 | 88d858447387565d… | \n , s | course lecture ll |
| 290 | 2901–2910 | 7.427 | 7.288 | 6.27 | 4.69 | 41730719ec92b63c… | s to . | Re inside , |
| 289 | 2891–2900 | 7.340 | 7.224 | 6.26 | 4.67 | a92292babfa77d6e… | , , , | ation . Press |
| 288 | 2881–2890 | 7.370 | 7.304 | 6.25 | 4.68 | c00117e653fa7196… | of the \n | treatment save d |
| 287 | 2871–2880 | 7.371 | 7.270 | 6.26 | 4.67 | c7774293a5c0669e… | , the , | given cognitive behavior |
| 286 | 2861–2870 | 7.357 | 7.317 | 6.33 | 4.69 | 461878b85434bf93… | \n s , | 6 present ial |
| 285 | 2851–2860 | 7.541 | — | 6.29 | 4.67 | 1fa734d3c679bc4a… | the the same | azz debut D |
| 284 | 2841–2850 | 7.419 | — | 6.31 | 4.67 | 1fa734d3c679bc4a… | . , , | lings ails , |
| 283 | 2831–2840 | 7.427 | — | 6.37 | 4.67 | 1fa734d3c679bc4a… | . . the | . corner the |
| 282 | 2821–2830 | 7.342 | — | 6.30 | 4.67 | 1fa734d3c679bc4a… | . the be | ency others phot |
| 281 | 2811–2820 | 7.373 | 7.187 | 6.25 | 4.67 | 9331ad8b7d87c5a2… | the , the | temperature usal apter |
| 280 | 2801–2810 | 7.358 | — | 6.38 | 4.68 | 7c4ff81f7e617835… | and same the | could circuit community |
| 279 | 2791–2800 | 7.203 | 7.241 | 6.21 | 4.68 | be75af6064569330… | the . the | to anc t |
| 278 | 2781–2790 | 7.306 | 7.139 | 6.27 | 4.67 | cfabe642ec3ca913… | an the \n | susp once int |
| 277 | 2771–2780 | 7.262 | — | 6.42 | 4.69 | 0087e1b96ed1b8bd… | a a . | prob n . |
| 276 | 2761–2770 | 7.243 | — | 6.42 | 4.68 | 0087e1b96ed1b8bd… | the , . | the ones around |
| 275 | 2751–2760 | 7.566 | 7.284 | 6.25 | 4.68 | 94e6cb0c283d9956… | the the the | ed between completely |
| 274 | 2741–2750 | 7.343 | 7.317 | 6.27 | 4.67 | b59305e1cfd12732… | . . to | of flows example |
| 273 | 2731–2740 | 7.187 | 7.157 | 6.24 | 4.68 | 7cef35c0b577a518… | \n , \n | customer . device |
| 272 | 2721–2730 | 7.327 | 7.179 | 6.25 | 4.67 | d0e1bb358442a853… | be be the | immediately can . |
| 271 | 2711–2720 | 7.347 | 7.324 | 6.29 | 4.69 | 9ef9dc2662f5b881… | of a . | and , abled |
| 270 | 2701–2710 | 7.265 | 7.207 | 6.27 | 4.67 | 52722027b276ffe9… | the , \n | author or options |
| 269 | 2691–2700 | 7.145 | 7.051 | 6.22 | 4.69 | 2cfb52e32604ccba… | , the . | immediate manage has |
| 268 | 2681–2690 | 7.269 | 7.156 | 6.22 | 4.67 | 88c1fa2ca4888bb3… | , the to | and each to |
| 267 | 2671–2680 | 7.192 | 7.104 | 6.30 | 4.68 | d7cfdbf0b442676a… | the \n . | deploy The version |
| 266 | 2661–2670 | 7.239 | — | 6.38 | 4.67 | a2fbd14997b22a4a… | the , , | minim . mechanism |
| 265 | 2651–2660 | 7.209 | 7.210 | 6.23 | 4.67 | 7d73590b45794618… | the . , | important V as |
| 264 | 2641–2650 | 7.000 | — | 6.39 | 4.70 | afa1b8a106c158d3… | to the of | can learning it |
| 263 | 2631–2640 | 6.923 | 6.867 | 6.23 | 4.67 | df868f711dfac01d… | but . , | be has ax |
| 262 | 2621–2630 | 7.070 | 6.992 | 6.22 | 4.70 | d64f802c15522116… | but , . | and that , |
| 261 | 2611–2620 | 7.053 | 6.960 | 6.31 | 4.68 | 1afd5fd8074a10b6… | , , , | known ust an |
| 260 | 2601–2610 | 6.979 | 6.889 | 6.22 | 4.69 | 0784632aaadb3f5b… | the . a | , occup a |
| 259 | 2591–2600 | 7.127 | 7.065 | 6.26 | 4.68 | 540faad52a8a80f5… | same . of | b ucking ler |
| 258 | 2581–2590 | 7.292 | 7.171 | 6.26 | 4.69 | e86608b608c03ad6… | . , and | surve appeared paper |
| 257 | 2571–2580 | 7.297 | 7.247 | 6.23 | 4.67 | cb0904499b8613f2… | s , be | , and describes |
| 256 | 2561–2570 | 7.334 | 7.246 | 6.26 | 4.70 | 15886feef6a6929e… | the , . | those through \" |
| 255 | 2551–2560 | 7.282 | 7.172 | 6.23 | 4.67 | fcc759d9a384fbf8… | . the . | S industry and |
| 254 | 2541–2550 | 7.432 | 7.350 | 6.31 | 4.70 | ba93849d0cce3a11… | , . , | form not school |
| 253 | 2531–2540 | 7.260 | 7.158 | 6.24 | 4.67 | baddad200c3dabbc… | . , the | data is name |
| 252 | 2521–2530 | 7.436 | 7.161 | 6.27 | 4.70 | bc6e4a8f65662d1b… | . and The | ) ues . |
| 251 | 2511–2520 | 7.570 | 7.552 | 6.30 | 4.68 | d9fb0fe699e12b46… | , . \n | represents . \n |
| 250 | 2501–2510 | 7.431 | 7.405 | 6.25 | 4.70 | fbc55af240b5031d… | the \n . | term What . |
| 249 | 2491–2500 | 7.441 | 7.364 | 6.26 | 4.67 | 5cec18174ded6de7… | the . to | reporting = the |
| 248 | 2481–2490 | 7.327 | 7.277 | 6.25 | 4.69 | d4a4ab11d915dd03… | the . , | childhood year other |
| 247 | 2471–2480 | 7.546 | 7.352 | 6.23 | 4.67 | fa482ddcda049aff… | . of , | season Add . |
| 246 | 2461–2470 | 7.408 | 7.418 | 6.32 | 4.70 | c2fe3d9e619bf8f8… | . of the | ious f v |
| 245 | 2451–2460 | 7.301 | 7.228 | 6.23 | 4.67 | ab555374227f8906… | of . , | of more and |
| 244 | 2441–2450 | 7.363 | 7.141 | 6.24 | 4.69 | 45215ea7486bdc2b… | . . the | written ”. ’ |
| 243 | 2431–2440 | 7.471 | 7.379 | 6.25 | 4.67 | 945e60ce28d95b03… | the the , | so car in |
| 242 | 2421–2430 | 7.155 | 7.115 | 6.29 | 4.70 | f88fef4fa8886415… | \n \n . | what \n 's |
| 241 | 2411–2420 | 7.285 | 7.151 | 6.24 | 4.66 | 6250a0bfea45bb70… | . and same | the and call |
| 240 | 2401–2410 | 7.380 | 7.389 | 6.28 | 4.71 | b00b1eb5fb914733… | the , . | basic ce was |
| 239 | 2391–2400 | 7.315 | 7.143 | 6.24 | 4.67 | e2cf65292c9b25db… | , , of | weeks tend for |
| 238 | 2381–2390 | 7.678 | 7.543 | 6.31 | 4.70 | 93e30d88665cb3d7… | , the to | é 1 to |
| 237 | 2371–2380 | 7.427 | 7.379 | 6.26 | 4.67 | da3c85d225fae2a0… | the to . | a at sleep |
| 236 | 2361–2370 | 7.338 | 7.246 | 6.30 | 4.70 | 9ee2a79f2313c04f… | . of . | o ublic es |
| 235 | 2351–2360 | 7.683 | 7.439 | 6.22 | 4.66 | 81295e4bf54188c4… | but , to | they i to |
| 234 | 2341–2350 | 7.581 | 7.360 | 6.32 | 4.70 | 72952feafc24da62… | , to , | ilt accomp violent |
| 233 | 2331–2340 | 7.180 | 7.032 | 6.28 | 4.66 | 2c068b748c968dc4… | , I , | exactly that and |
| 232 | 2321–2330 | 6.868 | 6.775 | 6.27 | 4.72 | 76e2b9db8bccfed1… | , , , | of izes really |
| 231 | 2311–2320 | 7.193 | 6.914 | 6.24 | 4.66 | aeada324b9c6cd42… | , , to | I they I |
| 230 | 2301–2310 | 7.100 | 7.095 | 6.31 | 4.72 | 81dfbd1ce4e00b05… | \n but , | As it ague |
| 229 | 2291–2300 | 7.145 | 7.147 | 6.27 | 4.67 | 724ff63c969b0cee… | the , , | perfectly like 's |
